Available Inventory
Browse our available inventory of Heim and Rousselle stamping presses. For additional details or current availability, please contact our team.
Filters
| # | Tonnage | Model | Frame | SN# | Drv | Str | SPM | S.H. | Adj | Bed | Slide | List $ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 150 | 150-14 | Press Brake | H-1440 | GAC | 3 | 34 | 12 | 3 Auto | Request Quote | ||
| 87 | 100 | 100-8 | Press Brake | H-2410 | Crank | 3 | 44 | 12 | 3 Auto | Request Quote | ||
| 86 | 300 | S2-300 | Straight Side | P-24258 | GAC | 14 | 35 | 31 | 8 auto | 96 X 48 | 96 X 48 | Request Quote |
| 85 | 250 | G2-250-72-30 | OBS | P-27355 | GAC | 4 | 40 | 18 | 8 | 72 X 30 | 72 X 30 | Request Quote |
| 84 | 150 | S2-150-102-42 | Straight Side | H-2126 | Ecc. | 6 | 33 | 25 | P-6 | 102 X 42 | 102 X 30 | Request Quote |
| 83 | 150 | S2-150-78-42 | Straight Side | H-2620 | Ecc. | 4 | 45 | 14 | P-6 | 78 X 42 | 78 X 30 | Request Quote |
| 82 | 150 | G1-150 | OBS | P-27592 | GAC | 8 | 40 | 21 | 08:00 PM | 50 X 30 | 36 X 24 | Request Quote |
| 81 | 150 | G1-150 | OBS | P-25475 | GAC | 6 | 35 | 22 | 8 | 50 X 30 | 36 X 24 | Request Quote |
| 80 | 150 | #16G | OBI | H-2702 | GAC | 6 | 40 | 18 | 6 Auto | 50 X 31 | 31 X 23 | Request Quote |
| 79 | 110 | #10 | OBI | P-17735 | GAC | 4 | 45 | 14 | 4 | 40 X 28 | 18 X 13 | Request Quote |
| 78 | 110 | #10 | OBI | P-26621 | FAC | 4 | 90 | 13.5 | 4 | 40 X 28 | 18 X 13 | Request Quote |
| 77 | 110 | #10 | OBI | P-17595 | FAC | 3 | 90 | 14 | 4 | 40 X 28 | 18 X 13 | Request Quote |
| 76 | 110 | #10 | OBI | P-16688 | GAC | 4 | 45 | 13.5 | 4 | 49 X 28 | 18 X 13 | Request Quote |
| 75 | 110 | #10 | OBI | P-12891 | GAC | 5 | 45 | 13 | 4 | 40 X 28 | 18 X 13 | Request Quote |
| 74 | 100 | 10SS80 | Straight Side | P-12574 | GAC | 6 | 55 | 13 | 4P | 80 X 30 | 79 X 20 | Request Quote |
| 73 | 100 | 10SS80 | Straight Side | P-12353 | GAC | 8 | 50 | 18 | 4P | 80 X 30 | 79 X 20 | Request Quote |
| 72 | 100 | 10SS60 | Straight Side | P-30130 | GAC | 5 | 50 | 17.75 | 4P | 60 X 30 | 59 X 20 | Request Quote |
| 71 | 100 | 10SS60 | Straight Side | P-13625 | GAC | 3 | 75 | 14.5 | 4P | 60 X 30 | 59 X 20 | Request Quote |
| 70 | 100 | 10SS60 | Straight Side | P-16208 | GAC | 2 | 65 | 14 | 4P | 60 X 30 | 59 X 20 | Request Quote |
| 69 | 100 | 10SS60 | Straight Side | P-18376 | GAC | 4 | 65 | 14 | 4 M | 60 X 30 | 59 X 20 | Request Quote |
| 68 | 100 | 10K 80 +8100 +8 | OBI | P-19344 | GAC | 6 | 50 | 19 | 4P | 80 X 22 | 74 X 16 | Request Quote |
| 67 | 100 | 10B100 +8 | OBI | P-27056 | GAC | 4 | 65 | 13 | 4POW | 100 X 22 | 94 X 16 | Request Quote |
| 66 | 100 | 10B80 +8 | OBI | P-7492 | GAC | 6 | 55 | 19 | 4M | 80 X 22 | 74 X 16 | Request Quote |
| 65 | 100 | 10B60 +8 | OBI | P-14529 | GAC | 6 | 55 | 22 | 4 M | 60 X 22 | 54 X 16 | Request Quote |
| 64 | 80 | 8SS100 | Straight Side | P-24817 | GAC | 6 | 50 | 17.25 | 4P | 80 X 30 | 79 X 20 | Request Quote |
| 63 | 80 | 8SS100 | Straight Side | P-19358 | GAC | 6 | 50 | 17.25 | 4P | 80 X 30 | 79 X 20 | Request Quote |
| 62 | 80 | 8SS80 | Straight Side | P-17314 | GAC | 6 | 55 | 21.25 | 4P | 80 X 30 | 79 X 20 | Request Quote |
| 61 | 95 | G1-95+4 (G) | P-32705 | GAC | 5 | 50 | 17 | 4 | 36 x 26 | 18 X 13 | Request Quote | |
| 60 | 60 | 6SS44 | Straight Side | P-17949 | GAC | 3 | 40/75 | 13 | 3 M | 44 X 22 | 43 X 14 | Request Quote |
| 59 | 60 | 6SS44 | Straight Side | P-3352 | FAC | 2 | 105 | 12 | 3 M | 44 X 22 | 43 X 14 | Request Quote |
| 58 | 60 | 6W76 Adj. Bed | OBS | P-15439 | FAC | 4 | 110 | 5 to 16 | 3 M | 76 X 16 | 65 X 16 | Request Quote |
| 57 | 60 | 6W60 Adj. Bed | OBS | P-7157 | FAC | 4 | 110 | 5 to 16 | 3 M | 60 X 16 | 49 X 16 | Request Quote |
| 56 | 60 | 6B76 +3 | OBI | P-7925 | GAC | 5 | 50 | 12.5 | 3M | 76 X 18 | 65 X 18 | Request Quote |
| 55 | 60 | 6B76 +6 | OBI | P-7747 | FAC | 4 | 110 | 16.5 | 3M | 76 X 18 | 65 X 18 | Request Quote |
| 54 | 60 | 6B76 +3 | OBI | P-20768 | FAC | 4 | 110 | 13.5 | 3M | 76 X 18 | 65 X 18 | Request Quote |
| 53 | 60 | 6B48 +6 | OBI | P-14561 | GAC | 4 | 50 | 16.5 | 3M | 48 X 16 | 37 X 16 | Request Quote |
| 52 | 60 | 6B48 | OBI | P-25534 | GAC | 2 | 50 | 12.5 | 3P | 48 X 16 | 37 X 16 | Request Quote |
| 51 | 60 | 6B48 | OBI | P-13963 | GAC | 4 | 50 | 13.5 | 3 M | 48 X 16 | 37 X 16 | Request Quote |
| 50 | 60 | 6E | OBI | P-12257 | GAC | 6 | 50 | 15.5 | 3 | 30 X 18 | 12 X 8 | Request Quote |
| 49 | 60 | 6E | OBI | P-21593 | GAC | 4 | 50 | 17.5 | 3 | 30 X 18 | 12 X 8 | Request Quote |
| 48 | 60 | 6E | OBI | P-8427 | FAC | 3 | 110 | 18.5 | 3 | 30 X 18 | 12 X 8 | Request Quote |
| 47 | 60 | 6E | OBI | P-22344 | FAC | 5 | 105 | 17.5 | 3 | 30 X 18 | 12 X 8 | Request Quote |
| 46 | 60 | 6A+6 | OBI | P-31215 | FAC | 4 | 110 | 17.5 | 3.5 | 30 X 18 | 16 X 10 | Request Quote |
| 45 | 60 | 6A+6 | OBI | P-25984 | FAC | 6 | 110 | 15.5 | 3.5 | 30 X 18 | 16 X 10 | Request Quote |
| 44 | 60 | #6A | OBI | P-26572 | FAC | 3 | 110 | 12.5 | 3.5 | 30 X 18 | 16 X 10 | Request Quote |
| 43 | 60 | #6A | OBI | P-26364 | FAC | 3 | 110 | 12.5 | 3.5 | 30 X 18 | 16 X 10 | Request Quote |
| 42 | 60 | #6A | OBI | P-26239 | GAC | 4 | 50 | 11.5 | 3.5 | 30 X 18 | 16 X 10 | Request Quote |
| 41 | 60 | #6A | OBI | P-25860 | FAC | 3 | 110 | 12.5 | 3.5 | 30 X 18 | 16 X 10 | Request Quote |
| 40 | 60 | #6A | OBI | P-30312 | FAC | 3 | 110 | 12.5 | 3.5 | 30 X 18 | 16 X 10 | Request Quote |
| 39 | 60 | #6 | OBI | P-18409 | GAC | 4 | 50 | 11.5 | 3.5 | 30 X 18 | 12 x 8 | Request Quote |
| 38 | 60 | #6 | OBI | P-17752 | FAC | 4 | 110 | 11.5 | 3.5 | 30 X 18 | 12 x 8 | Request Quote |
| 37 | 60 | #6 | OBI | P-7052 | FAC | 3 | 110 | 12.5 | 3.5 | 30 x 18 | 12 x 8 | Request Quote |
| 36 | 60 | #6 | OBI | P-22782 | FAC | 3 | 110 | 12.5 | 3.5 | 30 X 18 | 12 X 8 | Request Quote |
| 35 | 60 | #6 | OBI | P-20315 | FAC | 4 | 110 | 11.5 | 3.5 | 30 X 18 | 12 X 8 | Request Quote |
| 34 | 60 | #6 | OBI | P-8634 | FAC | 4 | 105 | 11 | 3.5 | 30 X 18 | 12 X 8 | Request Quote |
| 33 | 70 | 5 F | OBI | H-2584 | FAC | 3 | 120 | 13 | 4 | 28 X 18 | 15 X 10 | Request Quote |
| 32 | 70 | 5GX | H-1904 | FAC | 4 | 120 | 20.5 | 3.3 | 28 X 18 | 15 X 10 | Request Quote | |
| 31 | 40 | 4SS72 | Straight Side | P-9754 | FAC | 1 | 160 | 12 | 3 M | 72 X 22 | 71 X 14 | Request Quote |
| 30 | 40 | 4B48 | OBI | P-21403 | FAC | 3 | 105 | 11.75 | 3M | 48 X 16 | 36 X 14 | Request Quote |
| 29 | 40 | 4B48 | OBI | P-19850 | FAC | 2 | 105 | 12 | 3M | 48 X 16 | 36 X 14 | Request Quote |
| 28 | 40 | 4B48 | OBI | P-21099 | GAC | 3 | 45 | 11.75 | 3P | 48 X 16 | 36 X 14 | Request Quote |
| 27 | 40 | 4B48 | OBI | P-6772 | FAC | 3 | 110 | 11.75 | 3M | 48 X 16 | 36 X 14 | Request Quote |
| 26 | 40 | 4B48 | OBI | P-4590 | FAC | 3 | 110 | 11.75 | 3M | 48 X 16 | 36 X 14 | Request Quote |
| 25 | 40 | 4B48 | OBI | P-552 | FAC | 2 | 110 | 12 | 3M | 48 X 16 | 36 X 14 | Request Quote |
| 24 | 40 | #4 G | OBI | P-12211 | GAC | 3 | 45 | 12.5 | 3.5 | 26 X 16 | 12 X 8 | Request Quote |
| 23 | 40 | #4 G | OBI | P-4649 | FAC | 3 | 105 | 12.5 | 3.5 | 26 X 16 | 12 X 8 | Request Quote |
| 22 | 40 | #4E | OBI | P-32114 | FAC | 5 | 105 | 16.75 | 3.5 | 26 X 16 | 12 X 8 | Request Quote |
| 21 | 40 | #4E | OBI | P-25439 | FAC | 3 | 105 | 18.75 | 3.5 | 26 X 16 | 12 X 8 | Request Quote |
| 20 | 40 | #4E | OBI | P-23476 | GAC | 5 | 45 | 16.75 | 3.5 | 26 X 16 | 12 X 8 | Request Quote |
| 19 | 40 | #4 | OBI | P-25438 | FAC | 3 | 105 | 12 | 3.5 | 26 X 16 | 12 X 8 | Request Quote |
| 18 | 32 | G1-32(F)DT (3GTA) | OBS | H-3525 | FAC | 4 | 140 | 13.5 | 2.5 | 24 X 14 | 12 X 9 | Request Quote |
| 17 | 32 | G1-32(F)(3GA) | OBS | H-3188 | FAC | 3 | 140 | 14.5 | 2.5 | 24 X 14 | 12 X 9 | Request Quote |
| 16 | 32 | B1-32(G) | OBS | H-3536 | GAC | 4 | 70 | 9.5 | 2.5 | 24 X 14 | 12 X 9 | Request Quote |
| 15 | 25 | #3E | OBI | P-30543 | FAC | 2 | 135 | 14.25 | 2 | 20 X 14 | 8 X 5 | Request Quote |
| 14 | 25 | #3 | OBI | P-31277 | FAC | 2 | 135 | 10.75 | 2 | 20 X 14 | 8 X 5 | Request Quote |
| 13 | 25 | #3 | OBI | P-1402 | FAC | 2 | 135 | 10.75 | 2 | 20 X 14 | 8 X 5 | Request Quote |
| 12 | 25 | #3 | OBI | P-18282 | FAC | 3 | 135 | 9.75 | 2 | 20 X 14 | 8 X 5 | Request Quote |
| 11 | 25 | #3 | OBI | P-18281 | FAC | 3 | 135 | 9.75 | 2 | 20 X 14 | 8 X 5 | Request Quote |
| 10 | 25 | #3 | OBI | P-21900 | FAC | 2 | 135 | 9.75 | 2 | 20 X 14 | 8 X 5 | Request Quote |
| 9 | 25 | #3 | OBI | P-26283 | FAC | 2 | 135 | 10.75 | 2 | 20 X 14 | 8 X 5 | Request Quote |
| 8 | 25 | #3 | OBI | P-9057 | FAC | 2 | 135 | 10.75 | 2 | 20 X 14 | 8 X 5 | Request Quote |
| 7 | 25 | #3 | OBI | P-25865 | FAC | 2 | 135 | 10.75 | 2 | 20 X 14 | 8 X 5 | Request Quote |
| 6 | 25 | #3 | OBI | P-380 | FAC | 2 | 135 | 10.75 | 2 | 20 X 14 | 8 X 5 | Request Quote |
| 5 | 25 | #3 | OBI | P-1402 | FAC | 2 | 135 | 10.75 | 2 | 20 X 14 | 8 X 5 | Request Quote |
| 4 | 15 | #2E | OBI | P-25803 | FAC | 2 | 160 | 12 | 1.5 | 16 X 11 | 6 X 4 | Request Quote |
| 3 | 15 | #2E | OBI | P-30875 | FAC | 2 | 160 | 12 | 1.5 | 16 X 11 | 6 X 4 | Request Quote |
| 2 | 15 | #2G | OBI | P-33078 | FAC | 2 | 160 | 7.75 | 1.5 | 16 X 11 | 6 X 4 | Request Quote |
| 1 | 15 | #2 | OBI | P-27193 | FAC | 2 | 160 | 7.75 | 1.5 | 16 X 11 | 6 X 4 | Request Quote |
No machines found.
